AUD inc GST | Free | Small | Medium | Large |
---|---|---|---|---|
Billed Monthly | Free | $49 | $129 | $229 |
Billed Annually | Free | $490 save $98 |
$1,290 save $258 |
$2,290 save $458 |
Free theme setup | ||||
Transaction fees** | 0% | 0% | 0% | 0% |
Order volume/revenue limits | No | No | No | No |
Australian based | ||||
On-boarding call | ||||
Free training webinars | ||||
Administration users | One | Unlimited | Unlimited | Unlimited |
Personal support (phone or email) | Email Only | |||
Number of products | 10 | 1,000 | 5,000 | 10,000 |
Variations per product (like size & colour) | 125 | 225 | 250 | |
Max products (products x variations) | 10 | 50,000 | 1,125,000 | 2,500,000 |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
Downloadable (digital) products | ||||
Customisable Products | ||||
Product Bundles | ||||
Sell services (e.g. hires or bookings) | ||||
Business to Business (B2B) enabled | ||||
Languages | 1 | 1 | 2 | 5 |
Currencies | 1 | 1 | 5 | 10 |
Newsletter campaigns | ||||
Newsletters per campaign | 1,000 | 5,000 | 10,000 | |
Multi-channel (eBay, Facebook) | ||||
Amazon (USA & AUS) | ||||
Comparison shopping feeds (e.g. Google Shopping) | ||||
Product compare | ||||
Ratings and Reviews | ||||
SEO Optimisation Manager | ||||
Wagtail Enhanced Reporting | ||||
Blogs, Image Galleries & Forms | ||||
Wordpress plug-in supported | ||||
Accounting (Xero)*** | ||||
Point of Sale & Inventory (Kounta, VEND, Unleashed)*** | ||||
NOTE: **Transaction fees may be charged by payment provider.
NOTE: ***Integration with 3rd party systems is included free but you may need to have accounts with the service providers.
If you have a complex custom development project or you need to integrate to a 3rd party system then our Enterprise Packages are just what you will need.